﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Working Thoughts</title>
	<updated>2010-03-16T11:52:50Z</updated>
	<id>http://workingthoughts.com/atom.aspx</id>
	<link href="http://workingthoughts.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://workingthoughts.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>Awards, when they are genuine and sincere, they are highly motivating</title>
		<link rel="alternate" href="http://workingthoughts.com/2010/03/13/awards-when-they-are-genuine-and-sincere-they-are-highly-motivating.aspx?ref=rss" />
		<id>tag:workingthoughts.com,2010-03-13:a5d8d36c-d9e3-42f4-b547-d2c2eb258919</id>
		<author>
			<name>Ben Leeson</name>
			<email>ben@workingthoughts.com</email>
		</author>
		<category term="Education" />
		<category term="Behavior" />
		<updated>2010-03-13T21:35:00Z</updated>
		<published>2010-03-13T21:35:00Z</published>
		<content type="html">Last weekend was the &lt;a href="http://www.oscars.org/awards/academyawards/index.html"&gt;Academy Awards&lt;/a&gt; and I don't normally watch them, but little else was on so I flipped around and found myself taking it in. The Oscars are probably the most popular awards on the planet. There are others like the &lt;a href="http://nobelprize.org/"&gt;Nobel prize&lt;/a&gt; that are also well known, but Hollywood's reach is stronger than nuclear physics.&lt;br&gt;&lt;br&gt;The stage welcomed one show biz magician after another and each was humble and overjoyed. There is nothing like earnest gratitude. And that's the thing with awards, when they are genuine and sincere, they are highly motivating. Recognition by ones peers is rewarding a powerful reward. We are social beings after all.&lt;br&gt;&lt;br&gt;Awards are often overlooked as a source of motivation. Dan Pink calls them out in his book &lt;a href="http://workingthoughts.com/2010/01/13/drive-the-surprising-truth-about-what-motivates-us--a-review.aspx"&gt;Drive&lt;/a&gt; and I ran across a paper written by Bruno S. Frey and Susanne Neckermann called &lt;a href="http://www.frankfurt-school-verlag.de/rmm/downloads/012_frey_neckermann.pdf"&gt;Awards: A Disregarded Source of Motivation&lt;/a&gt; which talks about different aspects of Awards. One note I jotted down was that people value status independently of any monetary consequence. Why this is important is because in a rational - yet fictional - world rewards can be viewed as amounting to future compensention, but the statement argues against that. The authors did a review of the International Who's Who to see how they stack up in terms of awards. They chose an international list because awards are not unique to any particular culture. Their findings are that awards are central to business, academia, and the military, and not solely the province of monarchies. Perhaps that goes without saying, but it moves the dial toward understanding the major task of more closely analyzing the incentive properties of awards and to compare them to monetary payments.&lt;br&gt;&lt;br&gt;Side note: &lt;a href="http://www.aps.org/programs/honors/prizes/prizerecipient.cfm?name=Calem%20R.%20Hoffman&amp;amp;year=2010"&gt;Calem R. Hoffman&lt;/a&gt;, a gentleman from my high school, was recognized for his dissertation describing the investigation of &lt;a href="http://www.aps.org/programs/honors/dissertation/nuclear.cfm"&gt;neutron-rich isotopes&lt;/a&gt; at the dripline, and, in particular, for the identification of a systematic reduction in the effective p-sd shell gap, indicating a weakening of the gap as neutrons are added.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;strong&gt;&lt;font face="Garamond"&gt;Working Thoughts 3/13/09&lt;/font&gt;&lt;br&gt;&lt;font face="Garamond"&gt;&lt;a href="http://workingthoughts.com/2009/03/12/a-review-of-the-fearless-fish-out-of-water-how-to-succeed-when-youre-the-only-one-like-you.aspx"&gt;A Review of The Fearless Fish Out of Water: How to Succeed When You're the Only One Like You&lt;/a&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;font face="Garamond"&gt;Working Thoughts 3/13/08&lt;/font&gt;&lt;br&gt;&lt;font face="Garamond"&gt;&lt;a href="http://workingthoughts.com/2008/03/13/interpersonal-skills-and-the-brain--a-study.aspx"&gt;Interpersonal Skills and the Brain - a study&lt;/a&gt;&lt;/font&gt;&lt;/strong&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;</content>
	</entry>
	<entry>
		<title>Positive Sentiments: Is Hiring Poised to Make a Run?</title>
		<link rel="alternate" href="http://workingthoughts.com/2010/03/09/positive-sentiments-is-hiring-poised-to-make-a-run.aspx?ref=rss" />
		<id>tag:workingthoughts.com,2010-03-09:91c595c7-380a-4264-86fe-6fca9e0d488e</id>
		<author>
			<name>Ben Leeson</name>
			<email>ben@workingthoughts.com</email>
		</author>
		<category term="compensation" />
		<category term="Big Business" />
		<updated>2010-03-10T03:58:00Z</updated>
		<published>2010-03-10T03:58:00Z</published>
		<content type="html">&lt;a href="http://www.manpower.com/index.cfm"&gt;Manpower, Inc&lt;/a&gt; is an employment company that helps Human Resource departments prepare for personnel changes, whether it is hiring or anticipating lay offs. They &lt;a href="http://www.manpower.com/investors/releasedetail.cfm?releaseid=450330"&gt;produce surveys&lt;/a&gt; periodically that get the pulse of the work environment. My last post was the jobs report which is a look back in time. The Manpower, Inc survey is future looking. Here are the numbers with some commentary from me:&lt;br&gt;&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;&amp;gt;18,000 employers surveyed&lt;/span&gt;:&lt;br&gt;73% expect to keep staff levels stable &lt;em&gt;(Considering this number is tying an all time high, I'd say that it is very good news because very few people are going to predict hiring)&lt;/em&gt;&lt;br&gt;16% anticipate an increase in staff levels during the 2nd Quarter of 2010&lt;br&gt;8% expect a decrease in payrolls &lt;em&gt;(a positive flow of 8% - seasonally adjusted to 5%)&lt;/em&gt;&lt;br&gt;&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;12 of 13 industries are expected to expand hiring in the 2nd quarter of 2010. Those are&lt;/span&gt;:&lt;br&gt;Leisure &amp;amp; Hospitality (+17%) - &lt;em&gt;Summer months&lt;/em&gt;&lt;br&gt;Professional &amp;amp; Business Services (+15%) -&lt;em&gt; In line with the Jobs Report&lt;/em&gt;&lt;br&gt;Mining (+11%)&lt;br&gt;Nondurable Goods Manufacturing (+9%)&lt;br&gt;Financial Activities (+9%)&lt;br&gt;Durable Goods Manufacturing (+8%)&lt;br&gt;Information (+8%) - &lt;em&gt;This was called out in the Jobs Report as well&lt;/em&gt;&lt;br&gt;Transportation &amp;amp; Utilities (+8%)&lt;br&gt;Wholesale &amp;amp; Retail Trade (+7%)&lt;br&gt;Construction (+4%) - &lt;em&gt;This is surprising considering Construction has lagged all other positive news&lt;/em&gt;&lt;br&gt;Other Services (+4%) &lt;br&gt;Education &amp;amp; Health Services (+3%) - &lt;em&gt;Health Care has been a consistent winner for two plus years&lt;/em&gt;&lt;br&gt;Government (-1%) - &lt;em&gt;The federal level is hiring, but states and local governments are slashing workers because income is severally depressed and balanced budget laws prevent taking too much debt on at this level&lt;/em&gt;&lt;br&gt;&lt;span style="text-decoration: underline;"&gt;&lt;br&gt;Geographical Trends&lt;/span&gt;:&lt;br&gt;Northeast (+8%)&lt;br&gt;South (+6%)&lt;br&gt;West (+6%) &lt;br&gt;Midwest (+4%) &lt;br&gt;&amp;nbsp;&lt;br&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;blockquote&gt;&lt;font face="Garamond" size="2"&gt;&lt;strong&gt;Working Thoughts 3/9/08&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;font face="Garamond" size="2"&gt;&lt;strong&gt;&lt;a href="http://workingthoughts.com/2008/03/09/the-different-classes-in-the-us.aspx"&gt;The Different Classes in the US&lt;/a&gt;&lt;/strong&gt;&lt;/font&gt;&lt;br&gt;&lt;font face="Garamond" size="2"&gt;&lt;font size="2"&gt;&lt;em&gt;2006 median household earned $48,201 &lt;/em&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;font face="Garamond" size="2"&gt;&lt;font size="2"&gt;&lt;em&gt;1999 median household earned $49,244 &lt;/em&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;&lt;/blockquote&gt;</content>
	</entry>
	<entry>
		<title>February 2010 Jobs Report and Wages</title>
		<link rel="alternate" href="http://workingthoughts.com/2010/03/05/february-2010-jobs-report-and-wages.aspx?ref=rss" />
		<id>tag:workingthoughts.com,2010-03-06:4c903575-ca54-42b2-b734-a753f6cdb338</id>
		<author>
			<name>Ben Leeson</name>
			<email>ben@workingthoughts.com</email>
		</author>
		<category term="Gov" />
		<category term="Big Business" />
		<category term="compensation" />
		<category term="Admin" />
		<updated>2010-03-06T04:38:00Z</updated>
		<published>2010-03-06T04:38:00Z</published>
